| Keyword | Avg Price | Price/Sf |
| Pool | $444,560 | $686 |
| Ranch | $423,894 | $193 |
| Tennis Court | $443,787 | $203 |
| Golf Course | $538,953 | $225 |
| Price Reduced | $395,152 | $180 |
| Cul De Sac | $564,457 | $2,228 |
| Mountain View | $589,463 | $226 |
| Gated | $451,715 | $217 |
| Custom Built | $566,068 | $217 |
| Loft | $616,490 | $222 |
| New Listings | $454,230 | $5,854 |
| Waterfront | $808,847 | $292 |
| Short Sale | $209,541 | $14,278 |
| Foreclosure | $209,541 | $14,278 |
| Boat Dock | $917,300 | $273 |
![]() |
Justin Harper |
![]() Merit Realty |
| 6909 W. Ray Road. - Suite 15,Office #135 Chandler, Arizona 85226 |
||
|
email: jharperhomes@hotmail.com Direct: 480-980-3604 Office : 480-980-3604 |
Loading Data. Please wait.