| Keyword | Avg Price | Price/Sf |
| Pool | $490,474 | $205 |
| Ranch | $544,715 | $205 |
| Tennis Court | $459,492 | $209 |
| Price Reduced | $505,697 | $200 |
| Golf Course | $731,699 | $247 |
| Cul De Sac | $577,004 | $213 |
| Custom Built | $606,308 | $228 |
| Mountain View | $684,132 | $239 |
| Gated | $541,710 | $229 |
| New Listings | $386,754 | $178 |
| Loft | $600,874 | $229 |
| Waterfront | $818,700 | $289 |
| Foreclosure | $329,522 | $141 |
| Short Sale | $329,475 | $144 |
| Boat Dock | $1,052,383 | $273 |
![]() |
Justin Harper |
![]() Merit Realty |
| 6909 W. Ray Road. - Suite 15,Office #135 Chandler, Arizona 85226 |
||
|
email: jharperhomes@hotmail.com Direct: 480-980-3604 Office : 480-980-3604 |
Loading Data. Please wait.