| Keyword | Avg Price | Price/Sf |
| Pool | $446,873 | $692 |
| Ranch | $419,560 | $190 |
| Tennis Court | $447,144 | $203 |
| Golf Course | $551,785 | $228 |
| Price Reduced | $391,516 | $179 |
| Cul De Sac | $558,967 | $2,181 |
| Mountain View | $603,590 | $227 |
| Custom Built | $581,545 | $220 |
| Gated | $471,277 | $221 |
| Loft | $634,509 | $228 |
| New Listings | $383,014 | $6,462 |
| Waterfront | $808,847 | $292 |
| Short Sale | $209,541 | $14,278 |
| Foreclosure | $209,541 | $14,278 |
| Boat Dock | $932,587 | $267 |
![]() |
Justin Harper |
![]() Merit Realty |
| 6909 W. Ray Road. - Suite 15,Office #135 Chandler, Arizona 85226 |
||
|
email: jharperhomes@hotmail.com Direct: 480-980-3604 Office : 480-980-3604 |
Loading Data. Please wait.