| Keyword | Avg Price | Price/Sf |
| Pool | $447,023 | $694 |
| Ranch | $421,551 | $191 |
| Tennis Court | $448,949 | $204 |
| Golf Course | $546,313 | $226 |
| Price Reduced | $389,546 | $178 |
| Cul De Sac | $557,599 | $2,158 |
| Mountain View | $601,542 | $227 |
| Custom Built | $586,062 | $222 |
| Gated | $480,044 | $224 |
| Loft | $634,321 | $228 |
| New Listings | $392,248 | $183 |
| Waterfront | $779,165 | $286 |
| Short Sale | $195,863 | $15,563 |
| Foreclosure | $195,863 | $15,563 |
| Boat Dock | $932,587 | $267 |
![]() |
Justin Harper |
![]() Merit Realty |
| 6909 W. Ray Road. - Suite 15,Office #135 Chandler, Arizona 85226 |
||
|
email: jharperhomes@hotmail.com Direct: 480-980-3604 Office : 480-980-3604 |
Loading Data. Please wait.