| Keyword | Avg Price | Price/Sf |
| Pool | $446,612 | $697 |
| Ranch | $420,757 | $191 |
| Tennis Court | $446,901 | $203 |
| Golf Course | $549,362 | $227 |
| Price Reduced | $385,365 | $177 |
| Cul De Sac | $558,473 | $2,252 |
| Mountain View | $605,968 | $228 |
| Gated | $461,567 | $219 |
| Custom Built | $577,225 | $219 |
| Loft | $628,557 | $226 |
| New Listings | $440,421 | $7,567 |
| Waterfront | $808,847 | $292 |
| Short Sale | $209,541 | $14,278 |
| Foreclosure | $209,541 | $14,278 |
| Boat Dock | $932,587 | $267 |
![]() |
Justin Harper |
![]() Merit Realty |
| 6909 W. Ray Road. - Suite 15,Office #135 Chandler, Arizona 85226 |
||
|
email: jharperhomes@hotmail.com Direct: 480-980-3604 Office : 480-980-3604 |
Loading Data. Please wait.