| Average Listing Price | $489,544 |
| Average Price Per Sqft. | $208 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85258 | $528,384 | $209 |
| Keyword | Avg Price | Price/Sf |
| Pool | $489,958 | $209 |
| Single Story | $428,517 | $200 |
| Ranch | $461,484 | $199 |
| Two Story | $648,586 | $229 |
| Golf Course | $621,957 | $246 |
| Cul De Sac | $660,665 | $230 |
| Mountain View | $731,287 | $251 |
| Gated | $461,910 | $232 |
| Custom Built | $698,943 | $249 |
| Tennis Court | $341,412 | $195 |
| Waterfront | $878,113 | $297 |
| Foreclosure | $303,805 | $145 |
| Loft | $705,477 | $234 |
| Short Sale | $316,759 | $145 |
| Price Reduced | $478,804 | $206 |
![]() |
George J. Brookler |
![]() HomeSmart Real Estate |
| 20860 N Tatum Blvd. - #140 Phoenix, Arizona 85050 |
||
|
email: george@brooklerrealestate.com Direct: 480-510-2214 |
Loading Data. Please wait.