Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Gainey Ranch
As of today, 4/27/2018 the average home price for homes for sale in Gainey Ranch is $789,256.
- 1 New Listing(s) for past 3 day(s)
- 1 Price Reduced for past 7 day(s)
- 26 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $828,544 |
Basement Homes | $988,725 |
Bbq Homes | $1,109,500 |
Corner Lot Homes | $750,500 |
Cul De Sac Homes | $758,433 |
Custom Homes | $896,125 |
Custom Built Homes | $896,125 |
Dishwasher Homes | $789,256 |
Gated Homes | $920,600 |
Golf Course Homes | $804,445 |
Granite Counters Homes | $917,778 |
Hiking Trails Homes | $723,052 |
Kitchen Island Homes | $1,070,375 |
Loft Homes | $547,600 |
Mountain View Homes | $940,777 |
Pets Permitted Homes | $732,272 |
Pool Homes | $789,256 |
Price Reduced Homes | $559,600 |
Ranch Homes | $853,146 |
Single Story Homes | $831,875 |
Spa Homes | $789,256 |
Tennis Court Homes | $836,817 |
Two Story Homes | $766,526 |
View Homes | $940,777 |
Average Listing Price of Homes
Average Listing Price | $789,256 |
Average Price Per Sqft. | $309 |
Zipcode | Avg List Price | $/SqFt. |
85258 Real Estate | $393,489 | $244 |
Schools in Gainey Ranch
Eating, Places, and Business
Home Page:
Alert by Email

RE/MAX Fine Properties
21000 N. Pima Road - Suite 100
Scottsdale, Arizona 85255
Scottsdale, Arizona 85255